Burger menu
Motorsport Stats Logo
Fia Logo
Search icon
Emma Kimiläinen
Emma Kimiläinen
date of birth
Jul 08, 1989
place of birth
Helsinki
date of death
Jan 01, 1970
age
35
age
35
age
35
place of birth
Helsinki
nationality
Finland
Emma Kimiläinen's photo
social

Emma Kimiläinen Statistics and Results

summary
results
advanced stats
eWSeries
Advanced stats
Starts
Starts
Wins
Podiums
Pole positions records
Fastest laps
Best Finish
SEQYearEvent№ CarTeamCarEngineGrid posResult
12020Monza7Tatuus F.3 T-318Alfa Romeo 1750 TBi1720
22020Monza7Tatuus F.3 T-318Alfa Romeo 1750 TBi11
32020Monza7Tatuus F.3 T-318Alfa Romeo 1750 TBi1613
42020Americas7Tatuus F.3 T-318Alfa Romeo 1750 TBi147
52020Americas7Tatuus F.3 T-318Alfa Romeo 1750 TBi131
62020Americas7Tatuus F.3 T-318Alfa Romeo 1750 TBi1419
72020Brands Hatch7Tatuus F.3 T-318Alfa Romeo 1750 TBi1813
82020Brands Hatch7Tatuus F.3 T-318Alfa Romeo 1750 TBi89
92020Brands Hatch7Tatuus F.3 T-318Alfa Romeo 1750 TBi1518
102020Interlagos7Tatuus F.3 T-318Alfa Romeo 1750 TBi1410
112020Interlagos7Tatuus F.3 T-318Alfa Romeo 1750 TBi1116
122020Interlagos7Tatuus F.3 T-318Alfa Romeo 1750 TBi1118
132020Spa-Francorchamps7Tatuus F.3 T-318Alfa Romeo 1750 TBi155
142020Spa-Francorchamps7Tatuus F.3 T-318Alfa Romeo 1750 TBi1214
152020Spa-Francorchamps7Tatuus F.3 T-318Alfa Romeo 1750 TBi1516
162020Suzuka7Tatuus F.3 T-318Alfa Romeo 1750 TBi1314
172020Suzuka7Tatuus F.3 T-318Alfa Romeo 1750 TBi619
182020Suzuka7Tatuus F.3 T-318Alfa Romeo 1750 TBi1316
192020Mount Panorama7Tatuus F.3 T-318Alfa Romeo 1750 TBi1215
202020Mount Panorama7Tatuus F.3 T-318Alfa Romeo 1750 TBi315
212020Mount Panorama7Tatuus F.3 T-318Alfa Romeo 1750 TBi108
1 of 1
Go to pageShow
trending
2.
Series
F1
6.
9.
10.
Series
Indy NXT